About #201 - 1005 Liberty Boulevard
This fantastic condo has everything you've been looking for! Second floor unit offers spacious kitchen with room for multiple chefs! A large island opens to a roomy living/dining area for easy entertaining or quiet time by the gas fireplace. The primary ensuite bedroom is extra large with an additional flex area that is ready to be your office/hobby space. In unit laundry & 2nd bath make it a perfect fit! End unit, no neighbors in view. 1 assigned parking spot & extra storage closet in the heated garage. Common areas incl. theater room, exercise room, library, community room with kitchen, community Garden & more. This active 55+ community has a social calendar with several monthly & weekly activities to join in on. An additional guest suite, located onsite, is available for nightly rental.
Features of #201 - 1005 Liberty Boulevard
| MLS® # | 2002011 |
|---|---|
| Price | $264,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,427 |
| Year Built | 2008 |
| Type | Condo |
| Style | 55 and over |
| Status | Sold |
| Closed Date | 2025-07-25 |
Community Information
| Address | #201 - 1005 Liberty Boulevard |
|---|---|
| Area | SUN PRAIRIE - C |
| City | Sun Prairie |
| County | Dane |
| State | WI |
| Zip Code | 53590 |
Amenities
| Amenities | Clubhouse, Common Green Space, Exercise room, Security system, Elevator, Fire Sprinkler System |
|---|---|
| Parking | Underground, Heated, 1 space assigned, Opener inc |
| # of Garages | 1.0 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floors, Walk-in closet(s), Washer, Dryer, Storage Unit Inc, At Least 1 tub, Internet - Cable |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Deck/Balcony |
School Information
| District | Sun Prairie |
|---|---|
| Elementary | Bird |
| Middle | Central Heights |
| High | Sun Prairie East |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Restaino & Associates |
|---|
