About 1270 Stonehaven Drive
New construction ranch that seamlessly blends modern design w/ luxury finishes. Main level boasts a bright & airy living rm w/ soaring cathedral ceilings & striking floor-to-ceiling tile gas FP. The chef-inspired kitchen features exquisite quartz counters w/ a waterfall island, high-end appliances & w/i pantry. Retreat to the spacious primary suite complete w/ a spa-like bath featuring a massive w/i shower, soaking tub & double vanity. Two add'l bdrms, 1.5 baths & a versatile pocket office complete the main floor. The finished LL offers endless possibilities with a huge rec rm, wet bar, oversized bdrm & full bath—perfect for entertaining, guests or extended living space. Enjoy outdoor living on the maintenance-free deck overlooking backyard w/ no rear neighbors.
Features of 1270 Stonehaven Drive
| MLS® # | 2001985 |
|---|---|
| Price | $650,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,705 |
| Acres | 0.22 |
| Year Built | 2025 |
| Type | Single Family |
| Style | Ranch, National Folk/Farm |
| Status | Sold |
| Closed Date | 2025-07-31 |
Community Information
| Address | 1270 Stonehaven Drive |
|---|---|
| Area | SUN PRAIRIE - C |
| Subdivision | Liberty Square |
| City | Sun Prairie |
| County | Dane |
| State | WI |
| Zip Code | 53590 |
Amenities
| # of Garages | 3.0 |
|---|---|
| Garages | 3 car, Attached, Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Walk-in closet(s), Vaulted ceiling, Washer, Dryer, Water softener inc, Wet bar, Cable available, At Least 1 tub, Split bedrooms, Internet- Fiber available, Smart doorbell, Smart thermostat, Smart garage door opener |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl, Stone, Engineered Wood |
|---|---|
| Exterior Features | Deck |
| Lot Description | Sidewalk |
School Information
| District | Sun Prairie |
|---|---|
| Elementary | Bird |
| Middle | Patrick Marsh |
| High | Sun Prairie West |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pinnacle Real Estate Group LLC |
|---|
