About 1677 Liatris Drive
This pristine 2023-built 2-story home blends style & functionality w/ a spacious open-concept layout. The main level features a bright kitchen w/ modern finishes, large island, & seamless flow into the dining & living areas, highlighted by a cozy fireplace, perfect for gatherings. Upstairs includes a large loft & four generously sized bedrooms, each w/walk-in closets. The lower level boasts a rec room, bar, & theater for the ultimate entertainment space. Enjoy exceptional privacy in the expansive, fully fenced backyard. 3-car garage w/ample storage. Ideally located near parks, top-rated schools, & scenic bike trails. Updates include: newly finished LL, new deck, landscaping, fire pit, irrigation, designer garage doors, RO system, fresh paint, modern fixtures, & more. Move-in ready!
Features of 1677 Liatris Drive
| MLS® # | 1998255 |
|---|---|
| Price | $749,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,686 |
| Acres | 0.36 |
| Year Built | 2023 |
| Type | Single Family |
| Style | Colonial |
| Status | Sold |
| Closed Date | 2025-07-23 |
Community Information
| Address | 1677 Liatris Drive |
|---|---|
| Area | SUN PRAIRIE - C |
| Subdivision | The Reserve |
| City | Sun Prairie |
| County | Dane |
| State | WI |
| Zip Code | 53590 |
Amenities
| # of Garages | 3.0 |
|---|---|
| Garages | 3 car, Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Walk-in closet(s), Washer, Dryer, Water softener inc, Security system, At Least 1 tub |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl, Stone |
|---|---|
| Exterior Features | Deck, Patio, Fenced Yard |
| Lot Description | Corner |
School Information
| District | Sun Prairie |
|---|---|
| Elementary | Token Springs |
| Middle | Patrick Marsh |
| High | Sun Prairie West |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty, LLC |
|---|
