About #302 - 101 Ferchland Place
SOLD COMP
Features of #302 - 101 Ferchland Place
| MLS® # | 1997969 |
|---|---|
| Price | $900,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,930 |
| Year Built | 2012 |
| Type | Condo |
| Style | Garden |
| Status | Sold |
| Closed Date | 2025-03-05 |
Community Information
| Address | #302 - 101 Ferchland Place |
|---|---|
| Area | MONONA - C |
| City | Monona |
| County | Dane |
| State | WI |
| Zip Code | 53714 |
Amenities
| Amenities | Clubhouse, Common Green Space, Security system, Close to busline, Elevator, Boatslip/Pier |
|---|---|
| Parking | Underground, Heated, 2+ spaces assigned, Opener inc, Additional for sale |
| Is Waterfront | Yes |
| Waterfront | Has actual water frontage, Lake |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floors, Walk-in closet(s), Air cleaner, Security system for Unit, Intercom, Cable/Satellite Available |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas |
Exterior
| Exterior | Brick, Fiber cement, Stone |
|---|---|
| Exterior Features | Deck/Balcony |
School Information
| District | Monona Grove |
|---|---|
| Elementary | Call School District |
| Middle | Call School District |
| High | Monona Grove |
Additional Information
| Zoning | PUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Stark Company, REALTORS |
|---|
