About N8228 Stoney Point Road
The LAKE HOME you've always dreamed of! Enjoy 91 ft of water frontage on quiet ½ acre lot on beautiful Beaver Dam Lake w/boat house! Water ski or pontoon! Relax in your 3-season sunroom & entertain on your huge deck! Every day is a vacation! Features open floor plan w/vaulted ceilings & 2-stories of windows overlooking lake! Lovely kitchen has island, plenty of cabinets + dinette opening to big living room w/gas fireplace & incredible lake views! Main level primary bedroom & laundry = convenient layout! Upstairs boasts loft area, 2 bedrooms & 2nd full bath! Large 2+ car garage w/access to huge basement storage area + additional workshop/shed! Seller says newer roofs on house, garage & boathouse! Also all newer: many windows, washer, dryer, furnace, water heater, water softener, sump pump!
Features of N8228 Stoney Point Road
| MLS® # | 1997385 |
|---|---|
| Price | $475,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,794 |
| Acres | 0.49 |
| Year Built | 1996 |
| Type | Single Family |
| Style | Contemporary |
| Status | Sold |
| Closed Date | 2025-06-13 |
Community Information
| Address | N8228 Stoney Point Road |
|---|---|
| Area | WESTFORD - T |
| City | Westford |
| County | Dodge |
| State | WI |
| Zip Code | 53916 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Attached, Opener, Access to Basement |
| Is Waterfront | Yes |
| Waterfront | Has actual water frontage, Lake, Water ski lake, Boat house |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Vaulted ceiling, Washer, Dryer, Water softener inc, Central vac, At Least 1 tub |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Deck, Storage building |
| Lot Description | Rural-in subdivision, Subject Shoreland Zoning |
School Information
| District | Beaver Dam |
|---|---|
| Elementary | Call School District |
| Middle | Beaver Dam |
| High | Beaver Dam |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Restaino & Associates |
|---|
