About W5430 Southview Drive
Nestled on over 7 acres just steps from Lake Petenwell, this 5-Bedroom, 3.5-Bathroom home offers ultimate privacy, backing up to WRPCO land with no neighbors. Enjoy two boat slips at the association pier! Inside, bamboo floors flow throughout, complemented by a grand Isokern wood-burning fireplace and an indoor-outdoor speaker system for seamless entertaining. The kitchen offers the option to replace the drink fridge with a dishwasher, and zoned heating ensures comfort year-round. The wrap-around composite deck is perfect for outdoor relaxation. A 30x40 detached garage with 100-amp electric and a 30-amp exterior outlet offers ample storage. This is the most unique opportunity to have elbow room, lake access, and luxury finishes! This is THE legacy home! home is being sold turnkey .
Features of W5430 Southview Drive
| MLS® # | 1996459 |
|---|---|
| Price | $975,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,932 |
| Acres | 7.23 |
| Year Built | 2019 |
| Type | Single Family |
| Style | Cape Cod |
| Status | Sold |
| Closed Date | 2025-08-29 |
Community Information
| Address | W5430 Southview Drive |
|---|---|
| Area | ARMENIA - T |
| Subdivision | Southview Shores |
| City | Armenia |
| County | Juneau |
| State | WI |
| Zip Code | 54646 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Detached, Opener, Garage stall > 26 ft deep |
| Is Waterfront | No |
| Waterfront | Deeded access-No frontage, Water ski lake, Boat Slip |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Great room, Vaulted ceiling, Washer, Dryer, Security system, At Least 1 tub, Internet-StarLink Install, Smart doorbell, Smart thermostat, Smart security cameras |
|---|---|
| Heating | Zoned Heating |
| Cooling | Forced air, Central air, Zoned Heating |
| Fireplace | Yes |
| Fireplaces | Wood, 1 fireplace |
| # of Stories | 2 |
Exterior
| Exterior | Engineered Wood |
|---|---|
| Exterior Features | Deck |
| Lot Description | Cul-de-sac, Corner, Wooded, Rural-in subdivision |
School Information
| District | Necedah |
|---|---|
| Elementary | Call School District |
| Middle | Call School District |
| High | Call School District |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty, LLC |
|---|
