About 1108 Parkview Circle
Beautifully built Hart DeNoble home on desirable Waunakee lot backing to wide open green space & Meadowbrook park! Magnificent sunset views! Great rm w/solid hrdwd flrs, 12ft beamed clg, gas frplc, & western windows w/countryside views! Wide open flrplan- Dream kitchen w/huge island & access to 3 season porch! 1st flr Owner suite w/walk-in tiled shower & huge closet! Exposed LL rec rm w/full wet bar, stone frplc, & large windows flooding in natural light. 4th bdrm & bath perfect for guests. Unfinished area for workout equip. Lawn irrigation, 3 zone heat, Hardie board siding, 3/4" solid hrdwd flrs, granite & quartz throughout, Anderson windows, custom patio, & more! Huge laundry & mudrm off the heated & insulated 3 car gar w/floor drains & tech wall cabinets! Neighborhood pool & clubhouse!
Features of 1108 Parkview Circle
| MLS® # | 1989631 | 
|---|---|
| Price | $999,900 | 
| Bedrooms | 4 | 
| Bathrooms | 3.50 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 4,000 | 
| Acres | 0.36 | 
| Year Built | 2014 | 
| Type | Single Family | 
| Style | Contemporary | 
| Status | Sold | 
| Closed Date | 2025-04-30 | 
Community Information
| Address | 1108 Parkview Circle | 
|---|---|
| Area | WAUNAKEE - V | 
| City | Waunakee | 
| County | Dane | 
| State | WI | 
| Zip Code | 53597 | 
Amenities
| # of Garages | 3.0 | 
|---|---|
| Garages | 3 car, Attached, Heated, Opener, Garage door > 8 ft high | 
| Is Waterfront | Yes | 
| Waterfront | Waterview-No frontage, Pond, DirectAccess-FrntgNotOwnd | 
| Has Pool | No | 
Interior
| Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Vaulted ceiling, Washer, Dryer, Air cleaner, Water softener inc, Wet bar, At Least 1 tub, Split bedrooms | 
|---|---|
| Heating | Zoned Heating | 
| Cooling | Forced air, Central air, Zoned Heating | 
| Fireplace | Yes | 
| Fireplaces | Gas, 2 fireplaces | 
| # of Stories | 2 | 
Exterior
| Exterior | Fiber cement, Stone | 
|---|---|
| Exterior Features | Patio, Sprinkler system | 
| Lot Description | Corner, Adjacent park/public land, Sidewalk | 
School Information
| District | Waunakee | 
|---|---|
| Elementary | Prairie | 
| Middle | Waunakee | 
| High | Waunakee | 
Additional Information
| Zoning | Res | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | RE/MAX Preferred | 
|---|
