About S11407 Badger Road
Home is nestled on 22 acres and built in 1982. Completely remodeled in 2005 by a highly regarded local custom builder. This home combines timeless quality with modern functionality. Enjoy your morning coffee out back on your brand new zero maintenance deck! Wide-Open Spaces offers an airy, light-filled interior & breathtaking, picturesque views of the surrounding landscape. Enjoy the natural beauty right outside your door—this property is teeming with wildlife, including deer, turkeys, & a variety of birds, wildflowers & perennials that add charm making country living feel like a dream come true. Features an 18x24 outbuilding with a concrete floor, workbench, a loft space, plenty of room for storage and hobbies, 3-car attached garage with heated stall. Country Living at its finest.
Features of S11407 Badger Road
| MLS® # | 1989358 |
|---|---|
| Price | $744,900 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 3,806 |
| Acres | 21.60 |
| Year Built | 1982 |
| Type | Single Family |
| Style | Tri-level |
| Status | Sold |
| Closed Date | 2025-07-15 |
Community Information
| Address | S11407 Badger Road |
|---|---|
| Area | TROY - T |
| City | Troy |
| County | Sauk |
| State | WI |
| Zip Code | 53588 |
Amenities
| # of Garages | 3.0 |
|---|---|
| Garages | 3 car, Attached, Heated, Opener, Access to Basement, Garage stall > 26 ft deep |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Vaulted ceiling, Skylight(s), Air exchanger, Water softener RENTED, At Least 1 tub, Internet - Satellite/Dish |
|---|---|
| Heating | Radiant, In Floor Radiant Heat, Zoned Heating, Multiple Heating Units |
| Cooling | Forced air, Central air, Zoned Heating, Multiple Heating Units |
| Fireplace | Yes |
| Fireplaces | Wood, 1 fireplace |
| # of Stories | 2 |
Exterior
| Exterior | Brick, Stucco, Stone |
|---|---|
| Exterior Features | Deck, Storage building |
| Lot Description | Wooded, Rural-not in subdivision, Horses Allowed |
School Information
| District | Sauk Prairie |
|---|---|
| Elementary | Call School District |
| Middle | Sauk Prairie |
| High | Sauk Prairie |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Preferred |
|---|
