About 3708 Candlish Harbor Lane
Welcome home to peace and comfort at this magnificent 5bed 4bath 3,922-sq ft ranch home on 0.98ac overlooking an astonishing 500 FEET of WATER FRONTAGE! Recently UPDATED CHEFS KITCHEN w/HEATED TILE FLOORS w/its huge island incl 2 ovens w/gas cooktop & overhead vent fan! Formal dining room! Relax in your huge private 20x20 master suite with the jetted tub & walk-in shower in the tiled master bath! Cozy up in one of the THREE LIVING AREAS; two w/newly updated GAS FIREPLACES while enjoying the wonderful WATER VIEWS. Enjoy your music with the newly installed SOUND SYSTEM throughout the house! Recently poured concrete perimeter w/LARGE PATIO w/sound system! Newly installed BOAT LIFT w/permanent dock! New storage shed! Brand new EPOXY floors in the AWESOME oversized 3+car insulated garage!!
Features of 3708 Candlish Harbor Lane
| MLS® # | 1988129 |
|---|---|
| Price | $795,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,922 |
| Acres | 0.98 |
| Year Built | 1962 |
| Type | Single Family |
| Style | Ranch |
| Status | Sold |
| Closed Date | 2025-01-17 |
Community Information
| Address | 3708 Candlish Harbor Lane |
|---|---|
| Area | Other in Wisconsin |
| City | Black Wolf |
| County | Winnebago |
| State | WI |
| Zip Code | 54902 |
Amenities
| # of Garages | 3.0 |
|---|---|
| Garages | 3 car, Attached, Garage stall > 26 ft deep |
| Is Waterfront | Yes |
| Waterfront | Has actual water frontage, Dock/Pier, Channel, Boat Ramp/Lift |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Vaulted ceiling, Washer, Dryer, Water softener inc, Jetted bathtub, Cable available, At Least 1 tub, Internet - Cable |
|---|---|
| Heating | Radiant, In Floor Radiant Heat, Zoned Heating, Wall AC |
| Cooling | Zoned Heating, Wall AC |
| Fireplace | Yes |
| Fireplaces | Gas, 2 fireplaces |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl, Brick |
|---|---|
| Exterior Features | Patio, Storage building |
| Lot Description | Rural-in subdivision, Subject Shoreland Zoning |
School Information
| District | Oshkosh |
|---|---|
| Elementary | Call School District |
| Middle | Call School District |
| High | Call School District |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Priority Properties |
|---|
