About 5244 River Road
Enjoy an unparalleled location on the edge of Madison and Waunakee, where the breathtaking views span 180 unobstructed degrees of the Madison skyline. This 7+ acre property has plenty of privacy, protected southern views of property owned by Dane county, 5 stall split- level barn with separate entry to hay loft, pole shed with hay manger, 2 fenced pastures, an aerated pond, tennis court, swimming pool, with a pool house (1 bed, 2 shower stalls, 2 dressing areas, 1/2 bath) and a wading pool. The 2 car garage has a work area with attached greenhouse and an extended garage for RV's and boats. There are no comparable properties. A must see for those who are not looking for a cookie cutter home. Come and check it out today!
Features of 5244 River Road
| MLS® # | 1988103 |
|---|---|
| Price | $1,450,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,636 |
| Acres | 7.13 |
| Year Built | 1933 |
| Type | Single Family |
| Style | Colonial |
| Status | Sold |
| Closed Date | 2024-12-02 |
Community Information
| Address | 5244 River Road |
|---|---|
| Area | WESTPORT - T |
| City | Westport |
| County | Dane |
| State | WI |
| Zip Code | 53597-9999 |
Amenities
| # of Garages | 3.0 |
|---|---|
| Garages | 3 car, Detached |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | Yes |
Interior
| Interior Features | Wood or sim. wood floor, Water softener inc, At Least 1 tub, Walk thru bedroom, Internet - Cable |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Wood, 2 fireplaces |
| # of Stories | 2 |
Exterior
| Exterior | Wood, Stone |
|---|---|
| Exterior Features | Patio, Storage building, Pool - in ground |
| Lot Description | Wooded, Rural-not in subdivision, Adjacent park/public land |
School Information
| District | Waunakee |
|---|---|
| Elementary | Call School District |
| Middle | Waunakee |
| High | Waunakee |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | First Weber Inc |
|---|
