About 4062 Eagle Mound Pass
Healthy, Energy-Efficient, NEW Construction, built for the way YOU live! The Kendall split ranch home plan opens to a wide front foyer w/ front flex room and beautiful open stair railing. The open-concept living space is well-defined w/ a large open kitchen, dining space w/ cathedral ceiling & great room w/ electric fireplace. Relax on the outdoor patio off the dinette overlooking your landscaped yard. Primary suite offers box tray ceiling, en-suite w/ dual sinks & tiled shower and a large WIC. The opposite side of the home offers 2 bedrooms and full bath. Find plenty of room and storage in the 3 car garage and large rear foyer space. Possibility to finish basement with builder if desired is endless. Bear Tree Farms offers splash pad, pickleball courts, park, pavilion, trails & more!
Features of 4062 Eagle Mound Pass
| MLS® # | 1980490 |
|---|---|
| Price | $615,875 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,149 |
| Acres | 0.32 |
| Year Built | 2024 |
| Type | Single Family |
| Style | Ranch, National Folk/Farm |
| Status | Sold |
| Closed Date | 2025-02-28 |
Community Information
| Address | 4062 Eagle Mound Pass |
|---|---|
| Area | WINDSOR - V |
| Subdivision | Bear Tree Farms |
| City | Windsor |
| County | Dane |
| State | WI |
| Zip Code | 53532 |
Amenities
| # of Garages | 3.0 |
|---|---|
| Garages | 3 car, Attached, Opener, Garage door > 8 ft high |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in closet(s), Great room, Air exchanger, Water softener inc, Cable available, At Least 1 tub, Split bedrooms, Internet - Cable, Internet- Fiber available, Smart thermostat, Smart garage door opener |
|---|---|
| Heating | Whole House Fan, Zoned Heating |
| Cooling | Forced air, Central air, Whole House Fan, Zoned Heating |
| Fireplace | Yes |
| Fireplaces | Electric, 1 fireplace |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl, Stone |
|---|
School Information
| District | DeForest |
|---|---|
| Elementary | Windsor |
| Middle | DeForest |
| High | DeForest |
Additional Information
| Zoning | G1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Tim O'Brien Homes LLC |
|---|
