About 2318 Dyreson Road
Showings begin 10-10 Luxury home built by local designer Shaw Building & Design is truly a 1-of-a-kind zero entry ranch home. Enjoy the best of both worlds on in-floor heating viewing southern skies over wildlife outside 14 foot wall of windows. Completely well maintained offering 2-3 bedrooms, open floor plan, high-end finishes from start to finish. More photos and details to come...
Features of 2318 Dyreson Road
| MLS® # | 2034392 |
|---|---|
| Price | $1,150,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,323 |
| Acres | 5.75 |
| Year Built | 2016 |
| Type | Single Family |
| Style | Ranch, Contemporary |
| Status | Active |
Community Information
| Address | 2318 Dyreson Road |
|---|---|
| Area | DUNN - T |
| City | Dunn |
| County | Dane |
| State | WI |
| Zip Code | 53558 |
Amenities
| # of Garages | 3.0 |
|---|---|
| Garages | 3 car, Attached, Heated, Opener, Additional Garage |
| Is Waterfront | No |
| Waterfront | Waterview-No frontage, Lake, Water ski lake |
| Has Pool | No |
Interior
| Interior Features | Walk-in closet(s), Great room, Vaulted ceiling, Washer, Dryer, Water softener inc |
|---|---|
| Heating | Forced air, Central air, In Floor Radiant Heat |
| Cooling | Forced air, Central air, In Floor Radiant Heat |
| Fireplace | Yes |
| Fireplaces | Gas, 2 fireplaces |
| # of Stories | 1 |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Storage building |
| Lot Description | Corner, Wooded, Rural-not in subdivision, Horses Allowed |
School Information
| District | McFarland |
|---|---|
| Elementary | Waubesa |
| Middle | Indian Mound |
| High | McFarland |
Additional Information
| Zoning | RR4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|---|
| Contact Info | Pref: 608-235-6868 |
