About 7705 Crawling Stone Road
Welcome home to this pristine, well-maintained home with serene views of greenspace. Upon entry, you're greeted by a spacious open floorplan with hardwood floors throughout that overlooks the backyard and greenspace beyond. Kitchen with island and large living room are fabulous for entertaining. Enjoy the brand new deck (Oct '26) and large backyard. Primary bedroom, laundry and two additional bedrooms are on the main level. Primary includes a walk-in closet and en-suite. Additional bedroom, large rec room with walk-out to the backyard and patio and custom bar room round out the basement level, ideal for hosting game day! New roof in '22, water heater '21. Solar panels help reduce energy costs! No detail has been overlooked, move right in and enjoy this wonderful westside home. Easy commute to Epic, west side and the beltline, this one is not to be missed!
Features of 7705 Crawling Stone Road
| MLS® # | 2034178 |
|---|---|
| Price | $559,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,721 |
| Acres | 0.18 |
| Year Built | 2005 |
| Type | Single Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 7705 Crawling Stone Road |
|---|---|
| Area | MADISON - C W09 |
| Subdivision | Ice Age Falls |
| City | Madison |
| County | Dane |
| State | WI |
| Zip Code | 53719 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Attached, Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in closet(s), Vaulted ceiling, Washer, Dryer, At Least 1 tub |
|---|---|
| Heating | Forced air, Central air |
| Cooling | Forced air, Central air |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Deck, Patio, Front Porch, Solar Panel |
| Lot Description | Adjacent park/public land, Sidewalk, In subdivision |
School Information
| District | Madison |
|---|---|
| Elementary | Huegel |
| Middle | Toki |
| High | Memorial |
Additional Information
| Zoning | TR-C3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass Real Estate Wisconsin |
|---|
