About 2 Carillon Drive
Welcome Home to this charming 3-bedroom, 1.5-bath ranch offering a spacious living room with a cozy fireplace creating a warm and inviting gathering space, while the adjoining dining area offers plenty of room for everyday meals or entertaining with friends. The three-season room extends the living space and opens to a deck, providing an easy transition to the outdoors. All three bedrooms are conveniently located on the main level, while the unfinished basement offers abundant storage and plenty of possibilities for future use. Additional highlights include a two-car garage and a roof replaced just one year ago. Conveniently located in the Hill Farm subdivision. Close to schools, shopping, bus line, and everyday amenities with a great walkability score. Hurry and schedule your showing today
Features of 2 Carillon Drive
| MLS® # | 2034012 |
|---|---|
| Price | $479,900 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,340 |
| Acres | 0.26 |
| Year Built | 1964 |
| Type | Single Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2 Carillon Drive |
|---|---|
| Area | MADISON - C W06 |
| Subdivision | Hill Farms |
| City | Madison |
| County | Dane |
| State | WI |
| Zip Code | 53705 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Attached, Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Washer, Dryer, Water softener inc, At Least 1 tub, Internet - Cable |
|---|---|
| Heating | Forced air, Wall AC |
| Cooling | Forced air, Wall AC |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl, Brick |
|---|---|
| Exterior Features | Deck |
| Lot Description | Corner, Sidewalk |
School Information
| District | Madison |
|---|---|
| Elementary | Stephens |
| Middle | Jefferson |
| High | Memorial |
Additional Information
| Zoning | SR-C1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty Executives Capital City |
|---|
