About 700 Kenwood Circle
There’s plenty of potential to make this Verona ranch your own, with a great location, a spacious backyard, and a 4-season sunroom that adds something special to the home. Just minutes from downtown Verona, this 3 bedroom home offers a comfortable layout and room to bring your own style to the spaces. The light-filled living room welcomes you in, while the spacious sunroom adds a special space to relax year-round, with skylights and a freestanding stove that make it especially cozy. The finished lower level gives you even more room to spread out with a rec room, a room that could make a great home office, and a workshop space with workbenches included. Outside, the possibilities continue with a large fenced backyard, back patio, and shed for extra storage. Add in a 2 car garage and a location just minutes from downtown Verona’s dining, coffee, shopping, and everyday conveniences, and you have a home with plenty of space to make your own and plenty to look forward to.
Open House
Features of 700 Kenwood Circle
| MLS® # | 2033819 |
|---|---|
| Price | $415,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,960 |
| Acres | 0.23 |
| Year Built | 1972 |
| Type | Single Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 700 Kenwood Circle |
|---|---|
| Area | VERONA - C |
| Subdivision | KENWOOD SECOND ADDN |
| City | Verona |
| County | Dane |
| State | WI |
| Zip Code | 53593 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Skylight(s), Washer, Dryer, Water softener inc, At Least 1 tub, Ceiling Fan(s) |
|---|---|
| Heating | Forced air, Central air |
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | 1 fireplace, Free standing STOVE |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Patio, Fenced Yard, Storage building, Front Porch |
School Information
| District | Verona |
|---|---|
| Elementary | Sugar Creek |
| Middle | Badger Ridge |
| High | Verona |
Additional Information
| Zoning | res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|---|
| Contact Info | Pref: 608-218-4676 |
