About 5010 Stage House Trail
Fine quality 3 bedroom home with hardwood floors, central air & many updates. Large deck out back overlooking yard with large, mature trees. New roof in 2025, new garage door in 2023, new interior doors & trim in 2022 & new windows in 2020. Both baths were remodeled in 2021. Concrete driveway & sidewalk also replaced in 2022. Updates all done...ready for you to move in! Measurements are approximate. Buyer to confirm if important.
Features of 5010 Stage House Trail
| MLS® # | 2033385 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,728 |
| Acres | 0.22 |
| Year Built | 1984 |
| Type | Single Family |
| Style | Bi-level |
| Status | Active |
Community Information
| Address | 5010 Stage House Trail |
|---|---|
| Area | MADISON - C E11 |
| City | Madison |
| County | Dane |
| State | WI |
| Zip Code | 53714 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Washer, Dryer, Water softener inc, At Least 1 tub, All Window Coverings |
|---|---|
| Heating | Forced air, Central air |
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Deck, Fenced Yard |
| Lot Description | Sidewalk, Close to busline, In subdivision |
School Information
| District | Madison |
|---|---|
| Elementary | Kennedy |
| Middle | Whitehorse |
| High | Lafollette |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Peterson Best Way Realty LLC |
|---|
