About 6405 Appalachian Way
Beautifully updated home on a tucked away private street yet close to everything! Very functional floor plan with 3 private bedrooms , 2 updated baths, main level laundry and two living room spaces. Kitchen is updated with white Amish cabinetry, quartz countertops, stainless steel appliances, all new LVP flooring throughout the entire main floor, "complete full" remodel of master bath & kids bath, Kohler plumbing fixtures, LED lighting, fresh paint, crown molding, opened the wall from the kitchen to living room (new dining space), new furnace, new AC, new washer & dryer, all new 2 panel interior doors, 5.5 base, 3.5 case, new fireplace insert and mantel, old insulation removed and new blown in, updated bath venting and new front door (install before end of Sept). Huge private yard with a back door to the garage and a patio door into informal living room. Room for gardens, dead-end street, bike bath within walking distance and easy access to shopping and downtown Madison.
Open House
Features of 6405 Appalachian Way
| MLS® # | 2032809 |
|---|---|
| Price | $799,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,892 |
| Acres | 0.39 |
| Year Built | 1972 |
| Type | Single Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 6405 Appalachian Way |
|---|---|
| Area | MADISON - C W03 |
| Subdivision | Appalachian Ridge |
| City | Madison |
| County | Dane |
| State | WI |
| Zip Code | 53705 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Attached, Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Washer, Dryer, Water softener inc, Cable available, At Least 1 tub, Internet - Cable, Smart doorbell, Smart thermostat, Carbon Monoxide Detector, Exhaust Fan, Primary Bath, Smoke Detector |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
| # of Stories | 1 |
Exterior
| Exterior | Wood, Brick |
|---|---|
| Exterior Features | Deck |
| Lot Description | Cul-de-sac, Close to busline, On dead end |
School Information
| District | Madison |
|---|---|
| Elementary | Crestwood |
| Middle | Jefferson |
| High | Memorial |
Additional Information
| Zoning | SR-C1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Birschbach Team |
|---|
