About #215 - 360 W Washington Avenue
Downtown living is waiting for you. Conveniently located minutes from the capital square. You will enjoy all the events that happen around the square, the restaurants, shopping and more. Located in a secure building this 2 bedroom 2 bath garden condo offers an open floor plan, in unit laundry, den/office, solid surface kitchen counter, large balcony to relax on enjoying you morning coffee or your favorite beverage after a long day or go to the roof top patio and take in the sights in front of a fire or cook out on one of the grills. The courtyard is another private area to stroll or sit and soak up the sun. There is a storage room down the hall from this unit plus you have 2 parking spaces. Now is the time to start living your best life without the hassles of the up keep of a home. (2 parking spaces monthly cost $85.40 x2 = $170.80; Each parking space owned P385 - Taxes-$188.57 and # P184 - Taxes- $188.57)
Features of #215 - 360 W Washington Avenue
| MLS® # | 2031554 |
|---|---|
| Price | $595,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,716 |
| Year Built | 2003 |
| Type | Condo |
| Style | Garden |
| Status | Active |
Community Information
| Address | #215 - 360 W Washington Avenue |
|---|---|
| Area | MADISON - C W01 |
| City | Madison |
| County | Dane |
| State | WI |
| Zip Code | 53703 |
Amenities
| Amenities | Common Green Space, Exercise room, Security system, Close to busline, Elevator, Rooftop common area, Fire Sprinkler System |
|---|---|
| Parking | 2+ spaces assigned, Parking fee, Opener inc, Assigned, Concrete |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floors, Security system for Unit, Intercom, Jetted bathtub, Cable/Satellite Available, Storage Unit Inc, At Least 1 tub, Internet - Cable, All Window Coverings, Exhaust Fan, Primary Bath, Smoke Detector |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Deck/Balcony |
School Information
| District | Madison |
|---|---|
| Elementary | Franklin/Randall |
| Middle | Hamilton |
| High | West |
Additional Information
| Zoning | PD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Restaino & Associates |
|---|---|
| Contact Info | Pref: 608-290-7112 |
