About 418 East Hill Parkway
This spacious 3-bedroom, 3-bath ranch offers over 2,200 sq ft of finished living space with plenty of room to spread out. Step inside to a bright living room featuring vaulted ceilings, beautiful bamboo flooring & gas fireplace. The kitchen offers tile flooring, unique glass countertops, and newer appliances, with easy access to the deck, additional patio space and fenced backyard. The main level also features a primary suite with walk-in closet and private bath, plus the convenience of main-floor laundry. Downstairs, the finished lower level adds even more versatility with a large rec room, bonus room, Office/den and full bath - perfect for entertaining, movie nights, hobbies or guests. An attached 2-car garage, plenty of storage. Convenient east-side Madison location near parks, shopping, dining and everyday amenities!
Open House
Features of 418 East Hill Parkway
| MLS® # | 2030112 |
|---|---|
| Price | $475,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,273 |
| Acres | 0.20 |
| Year Built | 2003 |
| Type | Single Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 418 East Hill Parkway |
|---|---|
| Area | MADISON - C E11 |
| Subdivision | Reston Heights |
| City | Madison |
| County | Dane |
| State | WI |
| Zip Code | 53718 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Attached, Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in closet(s), Vaulted ceiling, Washer, Dryer, Water softener inc, Cable available, At Least 1 tub, All Window Coverings, Primary Bath |
|---|---|
| Heating | Forced air, Central air |
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
| # of Stories | 1 |
Exterior
| Exterior | Aluminum/Steel, Brick, Stone |
|---|---|
| Exterior Features | Deck, Patio, Fenced Yard, Patio-Stone |
| Lot Description | Close to busline, Sidewalk, In subdivision |
School Information
| District | Madison |
|---|---|
| Elementary | Kennedy |
| Middle | Whitehorse |
| High | Lafollette |
Additional Information
| Zoning | PUDSIP |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Stark Company, REALTORS |
|---|---|
| Contact Info | Pref: 608-225-2930 |
