About 9110 Waterside Street
This four-bedroom luxury ranch features a spacious open floor plan with plenty of natural light. The great room features cathedral ceilings, skylights, a fireplace with a wood mantel, and sliding patio doors leading to a fully enclosed three-season room. The kitchen comes fully equipped with all appliances, a pantry, and a built-in desk. The primary suite offers vaulted ceilings, two closets, and a private bath with a double-sink vanity. Downstairs, the finished exposed lower level includes a second family room, two additional bedrooms, and a full bath.
Features of 9110 Waterside Street
| MLS® # | 2029928 |
|---|---|
| Price | $525,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,611 |
| Year Built | 2002 |
| Type | Condo |
| Style | Ranch-1 Story |
| Status | Active |
Community Information
| Address | 9110 Waterside Street |
|---|---|
| Area | MADISON - C W05 |
| City | Madison |
| County | Dane |
| State | WI |
| Zip Code | 53562 |
Amenities
| Amenities | Common Green Space |
|---|---|
| Parking | 2 car Garage, Attached, Opener inc |
| # of Garages | 2.0 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floors, Walk-in closet(s), Great room, Vaulted ceiling, Skylight(s), Washer, Dryer, Water softener included, At Least 1 tub |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
Exterior
| Exterior | Vinyl, Brick, Stone |
|---|---|
| Exterior Features | Private Entry, Enclosed Porch |
School Information
| District | Middleton-Cross Plains |
|---|---|
| Elementary | Pope Farm |
| Middle | Kromrey |
| High | Middleton |
Additional Information
| Zoning | SR-C3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Howard Real Estate |
|---|
