About 2601 Muir Field Road
Welcome to Your West Side Oasis! This beautifully pre-inspected 3-bedroom, 2.5-bathroom ranch perfectly blends open-concept living with nature. It is minutes from top west side parks, vibrant shopping, and dining. Property Highlights: Sun-Drenched Spaces: The bright, airy, and open layout creates an instant feeling of warmth and home. Cozy Views: Enjoy evenings by the wood-burning fireplace while looking out at your private, wooded backyard.Entertainment Hub: The massive, finished lower level features a wet bar and a seamless walk-out to the deck—perfect for hosting. Peace of Mind: Skip the stress! This home is pre-inspected for your convenience. See documents for full disclosures. Your dream home is waiting. Schedule your tour today!
Features of 2601 Muir Field Road
| MLS® # | 2028672 |
|---|---|
| Price | $429,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,087 |
| Acres | 0.21 |
| Year Built | 1986 |
| Type | Single Family |
| Style | Ranch |
| Status | Offer-Show |
Community Information
| Address | 2601 Muir Field Road |
|---|---|
| Area | MADISON - C W09 |
| Subdivision | Sky View Meadows |
| City | Madison |
| County | Dane |
| State | WI |
| Zip Code | 53719 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Washer, Dryer, Water softener inc, Wet bar, Cable available, At Least 1 tub, Internet - Cable, Smart doorbell, All Window Coverings, Bar-Refrigerator, Carbon Monoxide Detector, Smoke Detector |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Wood, 1 fireplace |
| # of Stories | 1 |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Deck, Satellite Dish |
| Lot Description | Wooded, Sidewalk, Close to busline |
School Information
| District | Madison |
|---|---|
| Elementary | Chavez |
| Middle | Jefferson |
| High | Memorial |
Additional Information
| Zoning | SR-C1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Howard and Williams, INC. |
|---|---|
| Contact Info | Jack@SocekaProperties.com |
