About 186 Savannah Parkway
Back up to green space and by the Glacial Drumlin bike trail!!! Estimated completion December 2026. Beautiful ranch home with 3 bedrooms, 2 full baths, and attached insulated and painted 3 car garage and 3 season porch with abundant natural light. Open floor plan with 9-foot ceilings and abundant natural light make this home bright and cheerful. Spacious kitchen with island, pantry, quartz countertops and your choice of electric or gas range. Primary bedroom has walk-in closet, tray ceiling, and tile shower, heated tile floors in ensuite. Home has Anderson casement windows for superior ventilation and views, and a spacious deck. Close to walking trails. Add 1,137 square feet in the partial exposure finished basement with 2 add'l bedrooms, full bath, rec room for $68,600 to make this house over 3,000sf. Add wet bar to basement for $2,900. Convert to 4-season porch for $15,000. Add garage heater for $3,100.
Features of 186 Savannah Parkway
| MLS® # | 2025839 |
|---|---|
| Price | $699,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,926 |
| Acres | 0.25 |
| Year Built | 2026 |
| Type | Single Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 186 Savannah Parkway |
|---|---|
| Area | DEERFIELD - V |
| Subdivision | Savannah Park |
| City | Deerfield |
| County | Dane |
| State | WI |
| Zip Code | 53531 |
Amenities
| # of Garages | 3.0 |
|---|---|
| Garages | 3 car, Attached, Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in closet(s), Great room, Ceiling Fan(s), Smoke Detector |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Deck |
| Lot Description | In subdivision |
School Information
| District | Deerfield |
|---|---|
| Elementary | Call School District |
| Middle | Deerfield |
| High | Deerfield |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Hamner Real Estate Group |
|---|
