About 1053 Winged Foot Drive
Perfectly positioned on the Bergamont Golf Course, this stunning home offers some of the most breathtaking views in the community—overlooking the 10th & 18th fairways as well as the spectacular clubhouse. The gourmet kitchen is a true showstopper, complete with a large center island, high-end appliances including Sub-Zero, Viking and Thermador-perfect for the culinary enthusiast. The main living area is warm & inviting with gorgeous wood flooring, soaring vaulted ceilings, & a striking tiled fireplace that anchors the space. The walkout lower level is built for entertaining & enjoyment, offering a spacious family room, wet bar, wine room, dedicated entertainment space, & an exercise room. Stone fire pit area-perfect for outdoor gatherings.
Features of 1053 Winged Foot Drive
| MLS® # | 2021000 |
|---|---|
| Price | $1,350,000 |
| Bedrooms | 5 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 6,638 |
| Acres | 0.54 |
| Year Built | 2005 |
| Type | Single Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1053 Winged Foot Drive |
|---|---|
| Area | OREGON - V |
| Subdivision | The Legend at Bergamont |
| City | Oregon |
| County | Dane |
| State | WI |
| Zip Code | 53575 |
Amenities
| # of Garages | 3.0 |
|---|---|
| Garages | 3 car, Attached, Opener, Additional Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in closet(s), Great room, Vaulted ceiling, Washer, Dryer, Water softener inc, Security system, Central vac, Jetted bathtub, Wet bar, Cable available, At Least 1 tub, Internet - Cable, Internet- Fiber available, Smart doorbell, Smart thermostat, Smart garage door opener |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 3+ fireplaces |
| # of Stories | 1 |
Exterior
| Exterior | Stucco, Stone |
|---|---|
| Exterior Features | Deck, Patio, Sprinkler system |
| Lot Description | On golf course |
School Information
| District | Oregon |
|---|---|
| Elementary | Call School District |
| Middle | Oregon |
| High | Oregon |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | First Weber Inc |
|---|---|
| Contact Info | HomeInfo@firstweber.com |
