About 4091 Eagle Mound Pass
Beautiful brand new construction ready soon. Gorgeous open concept, 4 bedroom, 4 bath ranch with partial basement exposure, LVP flooring, 10 ft main level ceilings, 9 ft basement ceilings and insulated/drywalled 3 car garage. Great rm with vaulted ceiling, gas fireplace and adjacent composite deck is partially covered for shade and sun option. Stunning kitchen with island/breakfast bar, pot filler and pantry. Primary bedroom has beautiful en-suite bath that includes amazing rain shower. Split bedroom floorplan offers 2nd primary bedroom with en-suite bath and 3rd bedroom with adjacent bath. Main floor laundry and mudroom with built-ins complete the main level. Lower level boasts huge rec-rm with wet-bar and beverage refrigerator, 4th bedrm and bath. Buyer to verify measurements as desired. Many photos are of similar model.
Features of 4091 Eagle Mound Pass
| MLS® # | 2019223 |
|---|---|
| Price | $694,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,407 |
| Acres | 0.29 |
| Year Built | 2025 |
| Type | Single Family |
| Style | Ranch |
| Status | Offer-Show |
Community Information
| Address | 4091 Eagle Mound Pass |
|---|---|
| Area | WINDSOR - V |
| Subdivision | Bear Tree Farms |
| City | Windsor |
| County | Dane |
| State | WI |
| Zip Code | 53532 |
Amenities
| # of Garages | 3.0 |
|---|---|
| Garages | 3 car, Attached, Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in closet(s), Great room, Wet bar, At Least 1 tub, Split bedrooms |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl, Stone, Engineered Wood |
|---|---|
| Exterior Features | Deck |
School Information
| District | DeForest |
|---|---|
| Elementary | Call School District |
| Middle | Call School District |
| High | DeForest |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices True Realty |
|---|
