About #900 - 625 N Segoe Road
Corner unit offering sweeping, panoramic views of Lake Mendota, thoughtfully designed w/ timeless, high-end finishes. White oak wide-plank floors anchor main living areas, enhancing the bright, open floor plan. The chef’s kitchen w/ walnut cabinets is a showstopper, featuring Sub-Zero & Wolf appliances, a spacious kitchen island for entertaining, & a banquette dining area ideal for everyday living or entertaining. Step onto the kitchen balcony for effortless grilling or unwind in the living room w/ gas fireplace, sitting area, & remote-controlled Hunter Douglas blinds. A separate family room opens to a 42' deck showcasing striking Capitol views. The primary suite offers a tranquil retreat w/ sitting area, double vanity, walk-in tile shower, & generous his-&-hers closets. Private guest suite w/ full bath, 3rd bedroom or den off the foyer, powder room, well-appointed laundry w/ cabinetry & sink, & 6 walk-in closets.
Features of #900 - 625 N Segoe Road
| MLS® # | 2016146 |
|---|---|
| Price | $1,675,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,866 |
| Year Built | 2006 |
| Type | Condo |
| Style | Garden, End Unit |
| Status | Active |
Community Information
| Address | #900 - 625 N Segoe Road |
|---|---|
| Area | MADISON - C W13 |
| City | Madison |
| County | Dane |
| State | WI |
| Zip Code | 53705 |
Amenities
| Amenities | Common Green Space, Exercise room, Security system, Close to busline, Elevator, Fire Sprinkler System |
|---|---|
| Parking | Underground, Heated, 1 space assigned, 2+ spaces assigned, Parking fee, Opener inc |
| # of Garages | 1.0 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floors, Walk-in closet(s), Great room, Washer, Dryer, Intercom, Split bedrooms |
|---|---|
| Heating | Heat pump |
| Cooling | Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
Exterior
| Exterior | Brick, Stone |
|---|---|
| Exterior Features | Deck/Balcony |
School Information
| District | Madison |
|---|---|
| Elementary | Van Hise |
| Middle | Hamilton |
| High | West |
Additional Information
| Zoning | PD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Collective Real Estate Group |
|---|
