About 2026 Stonehaven Drive
Nearly 6,000 square feet of thoughtfully designed living space in this expansive ranch style home built for comfort and everyday living. With five bedrooms and four bathrooms the layout offers both scale and flow, anchored by an oversized kitchen perfect for gathering. Natural light fills the home and highlights the beautiful four season sunroom ideal for morning coffee or hosting friends. The primary suite provides a private retreat with a spacious ensuite and generous storage throughout. A finished lower level adds flexible space for guests or recreation, while the exceptionally large garage offers room for vehicles storage and projects. Set in a highly desirable location close to schools conveniences and local favorites this meticulously maintained home delivers a level of space quality and value that is rarely found in todayâs market and is ready to welcome its second owner.
Open House
Features of 2026 Stonehaven Drive
| MLS® # | 2013643 |
|---|---|
| Price | $799,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 5,393 |
| Acres | 0.34 |
| Year Built | 2003 |
| Type | Single Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2026 Stonehaven Drive |
|---|---|
| Area | SUN PRAIRIE - C |
| Subdivision | Shonas Highlands |
| City | Sun Prairie |
| County | Dane |
| State | WI |
| Zip Code | 53590 |
Amenities
| # of Garages | 3.0 |
|---|---|
| Garages | 3 car, Attached, Opener, Garage stall > 26 ft deep |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Vaulted ceiling, Skylight(s), Washer, Dryer, Air exchanger, Water softener inc, Jetted bathtub, Cable available, At Least 1 tub, Split bedrooms, Internet - Cable, Smart thermostat |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, Electric, 2 fireplaces |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl, Brick |
|---|---|
| Exterior Features | Patio |
| Lot Description | Sidewalk |
School Information
| District | Sun Prairie |
|---|---|
| Elementary | Token Springs |
| Middle | Patrick Marsh |
| High | Sun Prairie West |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Devout Real Estate Group, LLC |
|---|
