About 7614 Crawling Stone Road
Charming 2-story home in a great location! This 3-bedroom, 2.5-bath home offers a generous kitchen, living, and dining area—perfect for everyday living and entertaining. Enjoy the spacious deck, large front porch, and beautifully mature landscaping. The attached 2-car garage provides convenience and extra storage. Close to Epic, parks, trails, restaurants, and more. Lovingly maintained and ready for its next owner to make new memories.
Features of 7614 Crawling Stone Road
| MLS® # | 2010869 |
|---|---|
| Price | $480,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,684 |
| Acres | 0.17 |
| Year Built | 2004 |
| Type | Single Family |
| Style | Prairie/Craftsman |
| Status | Active |
Community Information
| Address | 7614 Crawling Stone Road |
|---|---|
| Area | MADISON - C W09 |
| Subdivision | ICE AGE FALLS |
| City | Madison |
| County | Dane |
| State | WI |
| Zip Code | 53719 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in closet(s), Washer, Dryer, Water softener inc, Cable available, At Least 1 tub |
|---|---|
| Cooling | Forced air, Central air |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl, Brick |
|---|---|
| Exterior Features | Deck |
| Lot Description | Close to busline, Sidewalk |
School Information
| District | Madison |
|---|---|
| Elementary | Huegel |
| Middle | Toki |
| High | Memorial |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bunbury & Assoc, REALTORS |
|---|
