About 2819 Bluebird Drive
Come see this wonderfully maintained 5-bedroom, 3.5-bath ranch home w/ a walkout lower level! The bright, airy living room features a stunning coffered ceiling, custom bookcases & a gas fireplace. Offering both a formal dining room and eat in kitchen, the kitchen is open with granite counters, breakfast bar & cherry cabinets. The split bedroom design includes a primary suite w/ private bath and a Jack & Jill bath shared by two bedrooms. The lower level features a spacious rec room, two additional bedrooms, full tiled bath & versatile bonus room. Enjoy a composite deck & a stamped concrete patio overlooking the beautiful backyard. The heated 3-car garage with epoxy floor, drain, and stairs to basement will be a favorite! Continuous edging, tray ceilings & sprinkler system! Call now!
Features of 2819 Bluebird Drive
| MLS® # | 2010722 |
|---|---|
| Price | $619,900 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 4,401 |
| Acres | 0.33 |
| Year Built | 2006 |
| Type | Single Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2819 Bluebird Drive |
|---|---|
| Area | PORTAGE - C |
| Subdivision | Rolling Hills Country Estates |
| City | Portage |
| County | Columbia |
| State | WI |
| Zip Code | 53901 |
Amenities
| # of Garages | 3.0 |
|---|---|
| Garages | 3 car, Attached, Heated, Opener, Access to Basement |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Vaulted ceiling, Washer, Dryer, Water softener inc, Cable available, At Least 1 tub, Split bedrooms, Internet- Fiber available, Smart thermostat, Smart security cameras |
|---|---|
| Heating | Zoned Heating |
| Cooling | Forced air, Central air, Zoned Heating |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl, Brick, Stone |
|---|---|
| Exterior Features | Deck, Patio |
| Lot Description | Corner |
School Information
| District | Portage |
|---|---|
| Elementary | Call School District |
| Middle | Wayne Bartels |
| High | Portage |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Restaino & Associates |
|---|---|
| Contact Info | Home: 608-617-0413 |
