About 2338 Jeffy Trail
Exquisite property now available. Home features an open and inviting custom floor plan, perfectly decorated throughout. The gourmet kitchen is a true highlight, boasting granite countertops, stainless steel appliances, and a convenient pantry. You'll also appreciate the gorgeous hand-scraped teak floors and wide white trim boards that add to the home's charm. The main floor includes a dedicated office space. Upstairs, you'll find a large master suite and a laundry room conveniently located for easy access. The exposed lower level offers a spacious family room, playroom, and a functional workroom. Outside, the fenced backyard provides a private oasis being tree lined, a deck, and a playhouse. This home is truly move-in and has a great open floor plan to entertain and truly enjoy !
Features of 2338 Jeffy Trail
| MLS® # | 2001200 | 
|---|---|
| Price | $653,750 | 
| Bedrooms | 4 | 
| Bathrooms | 3.50 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 3,087 | 
| Acres | 0.23 | 
| Year Built | 2007 | 
| Type | Single Family | 
| Style | Contemporary, Colonial, National Folk/Farm, Prairie/Craftsman | 
| Status | Offer-Bump | 
Community Information
| Address | 2338 Jeffy Trail | 
|---|---|
| Area | MADISON - C W08 | 
| Subdivision | Hawks Creek | 
| City | Madison | 
| County | Dane | 
| State | WI | 
| Zip Code | 53719 | 
Amenities
| # of Garages | 2.0 | 
|---|---|
| Garages | 2 car, Attached, Opener | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Washer, Dryer, Water softener inc, Central vac, Cable available, Split bedrooms, Internet - Cable | 
|---|---|
| Cooling | Forced air, Central air | 
| Fireplace | Yes | 
| Fireplaces | Gas, 1 fireplace | 
| # of Stories | 2 | 
Exterior
| Exterior | Vinyl, Brick, Engineered Wood | 
|---|---|
| Exterior Features | Deck, Fenced Yard, Storage building | 
| Lot Description | Corner, Wooded, Sidewalk | 
School Information
| District | Madison | 
|---|---|
| Elementary | Olson | 
| Middle | Toki | 
| High | Memorial | 
Additional Information
| Zoning | Res | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | RE/MAX Preferred | 
|---|---|
| Contact Info | mschuster@remax.net | 
