About W1115 Proverbs Pass Road
WELCOME HOME!! If you're looking for a place to relax and call home look no further! Split bedroom design home nestled on over 3 acres close to Sugar River trails for biking and hiking or canoe/kayaking. Unfinished Basement for designing what you want, with walk out to poured concrete patio and access from garage to basement. Beautiful sunroom/dining room with walkout to deck for viewing all nature has to offer. 3+ car garage with a poured concrete drive. The adjoining 1.5+ acre lot is included in this price. Come check this awesome, tranquil, relaxing paradise out and make your offer today!! 1 year Ultimate UHP for buyers peace of mind
Features of W1115 Proverbs Pass Road
| MLS® # | 2008873 |
|---|---|
| Price | $560,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,872 |
| Acres | 3.12 |
| Year Built | 2005 |
| Type | Single Family |
| Style | Ranch |
| Status | Sold |
| Closed Date | 2025-10-17 |
Community Information
| Address | W1115 Proverbs Pass Road |
|---|---|
| Area | ALBANY - T |
| Subdivision | Hosanna Estates |
| City | Albany |
| County | Green |
| State | WI |
| Zip Code | 53502-9348 |
Amenities
| # of Garages | 3.0 |
|---|---|
| Garages | 3 car, Attached, Opener, Access to Basement |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Vaulted ceiling, Washer, Dryer, Water softener inc, Jetted bathtub, Cable available, At Least 1 tub, Split bedrooms, Internet - DSL |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl, Brick |
|---|---|
| Exterior Features | Deck, Patio |
| Lot Description | Rural-in subdivision |
School Information
| District | Albany |
|---|---|
| Elementary | Albany |
| Middle | Albany |
| High | Albany |
Additional Information
| Zoning | R1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Estate Connections SCW, LLC |
|---|
