About 2918 Interlaken Pass
Show 11am 9/12! Efficiency & comfort are chief among this home's many assets - mature trees, plentiful windows, & zoned HVAC give the ultimate in contentment. Perched w/a lovely screen porch, you'll enjoy year-round sunsets & a treehouse feel! Abutting greenspace, the lovingly landscaped fenced yard is extended to fly a kite, play soccer, or just walk barefoot in the grass. Greet neighbors from the adorable covered front porch & entertain in your great room w/vaulted ceiling, gas FP, & gathering kitchen. Ensuite primary w/WIC & full bath +two add'l bdrms & hall bath round out the main. Walk-out LL provides hang-out space for game night or game day; guest bdrm & full bath lend the ultimate in privacy. Fabulous storage shelving & plentiful closets ensure there's a place for everything!
Features of 2918 Interlaken Pass
| MLS® # | 2008437 |
|---|---|
| Price | $545,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,563 |
| Acres | 0.17 |
| Year Built | 2005 |
| Type | Single Family |
| Style | Ranch |
| Status | Sold |
| Closed Date | 2025-10-20 |
Community Information
| Address | 2918 Interlaken Pass |
|---|---|
| Area | MADISON - C W09 |
| Subdivision | Ice Age Falls |
| City | Madison |
| County | Dane |
| State | WI |
| Zip Code | 53719 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Attached, Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Walk-in closet(s), Vaulted ceiling, Washer, Dryer, Air cleaner, Water softener inc, Internet- Fiber available |
|---|---|
| Heating | Zoned Heating |
| Cooling | Forced air, Central air, Zoned Heating |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Patio, Fenced Yard |
| Lot Description | Sidewalk |
School Information
| District | Madison |
|---|---|
| Elementary | Huegel |
| Middle | Toki |
| High | Memorial |
Additional Information
| Zoning | TR-C3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Stark Company, REALTORS |
|---|
