About 409 Rosemal Lane
Immaculate 1 owner 3 bdrm, 2 bath open concept ranch home on a large mature lot near schools, parks, shopping & the village bike path! Inviting kitchen opens to a spacious great room w/vaulted ceilings & cozy fireplace. Deck access off the dining area is perfect for outdoor enjoyment of the large, private backyard w/extensive landscaping! Large 1st floor owner's suite has full bath & walk in closet. The fully exposed L/L offers a great opportunity to increase value & sq. ft. by adding a rec room, 4th bdrm & 3rd bath. Many recent updates including roof (2018), furnace, a/c (2020) newer appliances, recent paint & lighting throughout. Oversized 2 car garage w/handy overhead storage. Prime location close to parks, schools & easy access in all directions via Hwy 51 or I90/94.
Features of 409 Rosemal Lane
| MLS® # | 2008026 | 
|---|---|
| Price | $449,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,364 | 
| Acres | 0.26 | 
| Year Built | 2001 | 
| Type | Single Family | 
| Style | Ranch | 
| Status | Sold | 
| Closed Date | 2025-10-08 | 
Community Information
| Address | 409 Rosemal Lane | 
|---|---|
| Area | DEFOREST - V | 
| Subdivision | HIGH FIELD TERRACES WEST | 
| City | DeForest | 
| County | Dane | 
| State | WI | 
| Zip Code | 53532 | 
Amenities
| # of Garages | 2.0 | 
|---|---|
| Garages | 2 car, Attached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Walk-in closet(s), Great room, Vaulted ceiling, Washer, Dryer, Water softener inc, Cable available, At Least 1 tub, Internet - Cable, Internet- Fiber available | 
|---|---|
| Cooling | Forced air, Central air | 
| Fireplace | Yes | 
| Fireplaces | Wood, 1 fireplace | 
| # of Stories | 1 | 
Exterior
| Exterior | Vinyl, Brick, Stone | 
|---|---|
| Lot Description | Sidewalk | 
School Information
| District | DeForest | 
|---|---|
| Elementary | Eagle Point | 
| Middle | DeForest | 
| High | DeForest | 
Additional Information
| Zoning | RES | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | RE/MAX Preferred | 
|---|
