About #70 - 2400 Korgen Drive
Eldon Homes, your Hometown Homebuilder proudly presents this Taylor Plan at Nordic Ridge! Entertain guests or spend quality time with loved ones in this beautifully crafted home. Enjoy the covered rear porch on this corner lot provides privacy and Southern facing entry! The heart of the home is its gourmet kitchen, featuring high-end stainless steel appliances, a large center island with seating, ample cabinet space, with granite and quartz countertops. Upgrades include widen garage for additional storage, upgraded appliances with gas range, and rear covered porch. This basement is ready to finish with an egress window and plumbing roughed-in for future full bathroom. Home includes 1-2-10 limited/transferable warranty.
Features of #70 - 2400 Korgen Drive
| MLS® # | 2007540 | 
|---|---|
| Price | $544,584 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,666 | 
| Acres | 0.26 | 
| Year Built | 2025 | 
| Type | Single Family | 
| Style | Ranch, Prairie/Craftsman | 
| Status | Sold | 
| Closed Date | 2025-08-29 | 
Community Information
| Address | #70 - 2400 Korgen Drive | 
|---|---|
| Area | STOUGHTON - C | 
| Subdivision | Nordic Ridge | 
| City | Stoughton | 
| County | Dane | 
| State | WI | 
| Zip Code | 53589 | 
Amenities
| # of Garages | 2.0 | 
|---|---|
| Garages | 2 car, Attached, Opener | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Water softener inc, Split bedrooms, Walk thru bedroom, Internet- Fiber available, Smart garage door opener | 
|---|---|
| Heating | Whole House Fan | 
| Cooling | Forced air, Central air, Whole House Fan | 
| # of Stories | 1 | 
Exterior
| Exterior | Vinyl, Stone | 
|---|---|
| Exterior Features | Patio | 
| Lot Description | Corner, Sidewalk | 
School Information
| District | Stoughton | 
|---|---|
| Elementary | Call School District | 
| Middle | Call School District | 
| High | Stoughton | 
Additional Information
| Zoning | Res | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Home Brokerage and Realty | 
|---|
