About 839 Questa Ridge Trail
An amazing 3-season room is a delightful highlight of this bright and sunny Verona 4-bedroom home. Nicely located in the Military Ridge subdivision with quick and easy access for commutes to Epic, Madison and all surrounding areas. Main floor flows openly from the kitchen to a dining area, family room, living room and second dining area that is now used as an office. Gorgeous Kahrs husk oak engineered wood flooring. Kitchen area dining opens to the beautiful large 3-seasons room that overlooks the back yard with evergreens that provide nice privacy. Large deck adjoins the 3-seasons room. Four bedrooms on the second floor. This home is in the Glacier Ridge Elementary and Savanna Oaks Middle School attendance areas. Seller is providing a UHP $825 Ultimate Home Warranty for buyer.
Features of 839 Questa Ridge Trail
| MLS® # | 2006445 |
|---|---|
| Price | $565,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,048 |
| Acres | 0.25 |
| Year Built | 1999 |
| Type | Single Family |
| Style | Colonial |
| Status | Sold |
| Closed Date | 2025-10-06 |
Community Information
| Address | 839 Questa Ridge Trail |
|---|---|
| Area | VERONA - C |
| Subdivision | Military Ridge |
| City | Verona |
| County | Dane |
| State | WI |
| Zip Code | 53593 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Attached, Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Walk-in closet(s), Washer, Dryer, Water softener inc, Cable available, At Least 1 tub, Internet - Cable, Internet- Fiber available |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
| # of Stories | 2 |
Exterior
| Exterior | Aluminum/Steel |
|---|---|
| Exterior Features | Deck |
| Lot Description | Sidewalk |
School Information
| District | Verona |
|---|---|
| Elementary | Glacier Edge |
| Middle | Savanna Oaks |
| High | Verona |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | First Weber Inc |
|---|
