About #202 - 1630 Wheeler Road
Cherokee Garden Condos, its superb landscaping & maintenance, access to pools, private club house, 2 heated underground parking stalls & large storage. Well maintained second floor 2 bdrm/2 bath condo in elevator building offering 1730 sq ft with loads of natural light. Double sided gas fireplace, vaulted ceilings, 2 large skylights, sunroom with a wall of windows overlooking views of the water, fountains, courtyard and a patio door leading to the private balcony. Open floor plan with large kitchen with maple cabinets w/island, wrap around breakfast bar, all appliances including washer and dryer. Master boasts a walk-in closet and master bath with double vanity. Close to so many things including parks, walking trails, TPC WI golf course, Lake Cherokee, airport, so much more.
Features of #202 - 1630 Wheeler Road
| MLS® # | 2005807 |
|---|---|
| Price | $365,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,730 |
| Year Built | 2000 |
| Type | Condo |
| Style | Garden |
| Status | Sold |
| Closed Date | 2025-08-28 |
Community Information
| Address | #202 - 1630 Wheeler Road |
|---|---|
| Area | MADISON - C E03 |
| City | Madison |
| County | Dane |
| State | WI |
| Zip Code | 53704 |
Amenities
| Amenities | Clubhouse, Common Green Space, Close to busline, Elevator, Outdoor Pool |
|---|---|
| Parking | Underground, 2+ spaces assigned, Opener inc |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Walk-in closet(s), Vaulted ceiling, Skylight(s), Washer, Dryer, Security system for Unit, Intercom, Cable/Satellite Available, Storage Unit Inc, At Least 1 tub, Split bedrooms |
|---|---|
| Heating | Radiant |
| Cooling | Central air |
| Fireplace | Yes |
| Fireplaces | Gas |
Exterior
| Exterior | Aluminum/Steel, Brick, Stone |
|---|---|
| Exterior Features | Deck/Balcony |
School Information
| District | Waunakee |
|---|---|
| Elementary | Arboretum |
| Middle | Waunakee |
| High | Waunakee |
Additional Information
| Zoning | SR-V2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Our House Realty Inc. |
|---|
