About 2200 Washington Road
Get away from it all! Peace and tranquility is what you deserve! Check out this impeccably maintained, updated "chalet" as it was named when built. Beautiful, bright kitchen w/ quartz CT & new cabinets, open to the vaulted great room, GR adjacent to the 4 season room with nice entertaining space. Two bedrooms on this main level along with sparkling bath. Up to the loft/used as primary suite with great closet space. This lower level offers a large 4th bedroom w/kitchenette & patio door, rec room and family room with new gas stove and updated, full bath. Concrete drive and sidewalks, beautiful covered deck area for relaxing evenings & faces east so no hot western sun. Take a look at this 1200 sq ft garage (30x40) for all of your toys! This is truly a must see!
Features of 2200 Washington Road
| MLS® # | 2005480 |
|---|---|
| Price | $499,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,952 |
| Acres | 1.15 |
| Year Built | 1965 |
| Type | Single Family |
| Style | Raised Ranch |
| Status | Sold |
| Closed Date | 2025-09-05 |
Community Information
| Address | 2200 Washington Road |
|---|---|
| Area | CHRISTIANA - T |
| Subdivision | N/A |
| City | Christiana |
| County | Dane |
| State | WI |
| Zip Code | 53589-3660 |
Amenities
| Garages | Detached, Opener, 4+ car, Garage stall > 26 ft deep |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Great room, Vaulted ceiling, Washer, Dryer, Water softener inc, Cable available, At Least 1 tub, Separate living quarters, Internet- Fiber available |
|---|---|
| Heating | Radiant |
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Free standing STOVE |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Deck |
| Lot Description | Rural-not in subdivision |
School Information
| District | Stoughton |
|---|---|
| Elementary | Kegonsa |
| Middle | River Bluff |
| High | Stoughton |
Additional Information
| Zoning | RR-1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | First Weber Inc |
|---|
