About 605 Panther Trail
First time on the market in almost 40 years! This 2,120 sq ft tri-level home has been so well taken care of. You'll be impressed by the thoughtful updates that have been done such as the 3-season room, enlarged deck, extended living room, and more. You'll notice throughout the house that every space has a purpose. Delightful gas fireplace in living room w/ brick surround. Oak floors throughout much of the house w/ wall-to-wall maple in the kitchen. Sufficient dining area AND eat-in kitchen. 4 good-sized bedrooms. Primary bed/bath has 2 closets and walk-in shower. Large fenced lot offers privacy, mature landscaping, and raised bed gardens. Close to Lake Monona and local parks. For more details, see Feature Sheet for full list.
Features of 605 Panther Trail
| MLS® # | 2005405 |
|---|---|
| Price | $650,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,120 |
| Acres | 0.40 |
| Year Built | 1960 |
| Type | Single Family |
| Style | Tri-level |
| Status | Sold |
| Closed Date | 2025-09-23 |
Community Information
| Address | 605 Panther Trail |
|---|---|
| Area | MONONA - C |
| Subdivision | Homestead Highlands 2nd Add |
| City | Monona |
| County | Dane |
| State | WI |
| Zip Code | 53716 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Attached, Under, Opener, Access to Basement |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Washer, Dryer, Water softener inc, Cable available, At Least 1 tub, Internet - Cable, Internet- Fiber available, Smart garage door opener |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
Exterior
| Exterior | Wood, Brick |
|---|---|
| Exterior Features | Deck, Patio, Fenced Yard |
| Lot Description | Close to busline |
School Information
| District | Monona Grove |
|---|---|
| Elementary | Winnequah |
| Middle | Glacial Drumlin |
| High | Monona Grove |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty Executives Cooper Spransy |
|---|
