About W9748 Mallard Court
Welcome to this beautifully maintained ranch home on sought-after Beaver Dam Lake, offering 100 feet of shoreline and stunning water views. This 3-bedroom, 3-bath home features gleaming hickory hardwood floors, 9 ft ceilings, a spacious and functional layout, and a generously sized primary suite complete w/ a large walk-in closet and private bath. The oversized 3-car garage provides ample storage for vehicles, tools, a workshop or lake toys. Bring your vision to the unfinished basement with 10 ft ceilings and a brand new furnace that provides year-round comfort. Both decks and pier are zero maintenance Trex which allows you to spend more time enjoying your lake lifestyle. Whether you are looking for a summer spot or a year round home, this is the one you've been waiting for.
Features of W9748 Mallard Court
| MLS® # | 2005081 |
|---|---|
| Price | $649,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,393 |
| Acres | 0.92 |
| Year Built | 2004 |
| Type | Single Family |
| Style | Ranch |
| Status | Sold |
| Closed Date | 2025-10-31 |
Community Information
| Address | W9748 Mallard Court |
|---|---|
| Area | WESTFORD - T |
| City | Westford |
| County | Dodge |
| State | WI |
| Zip Code | 53916 |
Amenities
| # of Garages | 3.0 |
|---|---|
| Garages | 3 car, Attached, Opener |
| Is Waterfront | Yes |
| Waterfront | Has actual water frontage, Lake, Water ski lake, Boat Ramp/Lift |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Walk-in closet(s), Washer, Dryer |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Pellet |
| # of Stories | 1 |
Exterior
| Exterior | Aluminum/Steel |
|---|---|
| Exterior Features | Deck, Storage building |
| Lot Description | Cul-de-sac |
School Information
| District | Beaver Dam |
|---|---|
| Elementary | Call School District |
| Middle | Call School District |
| High | Call School District |
Additional Information
| Zoning | res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Budde Realty |
|---|
