About 1084 Stonewood Crossing
Bright and inviting 2-story townhome offering 3 bedrooms and an open kitchen/dining area that flows into the living room with a cozy fireplace. Enjoy the sunroom filled with natural light and access to a private patio. Main floor laundry, updated half bath, a private entrance with tile flooring, and attached garage for added convenience. Upstairs features a spacious primary bedroom, two additional bedrooms, and a full bath. The lower level provides room to expand and is plumbed for a 3rd bathroom. Parking allows for 2 vehicles—1 in the garage and 1 in the driveway. Additional guest parking available along Tower Rd. Pride of ownership shows throughout. Prime location near Prairie Athletic Club and Buck & Honey’s with a quality-built, financially sound condo association for peace of mind
Features of 1084 Stonewood Crossing
| MLS® # | 2004715 |
|---|---|
| Price | $295,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,557 |
| Year Built | 1999 |
| Type | Condo |
| Style | Townhouse-2 Story |
| Status | Sold |
| Closed Date | 2025-10-01 |
Community Information
| Address | 1084 Stonewood Crossing |
|---|---|
| Area | SUN PRAIRIE - C |
| City | Sun Prairie |
| County | Dane |
| State | WI |
| Zip Code | 53590 |
Amenities
| Amenities | Common Green Space |
|---|---|
| Parking | 1 car Garage, Attached |
| # of Garages | 1.0 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floors, Washer, Dryer, Water softener included, Cable/Satellite Available, At Least 1 tub, Internet -Fiber Available |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
Exterior
| Exterior | Vinyl, Brick |
|---|---|
| Exterior Features | Private Entry, Patio |
School Information
| District | Sun Prairie |
|---|---|
| Elementary | Bird |
| Middle | Patrick Marsh |
| High | Sun Prairie East |
Additional Information
| Zoning | UR12 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Restaino & Associates |
|---|
