About 416 Straw Harvest Lane
Showings begin July 19th. Best deal in POPE FARM ELEMENTARY district. Impeccably maintained Ranch style home. PET free home. Oversized 2 car garage with extra storage space. Spacious back yard with newer play set included. Main Floor: FOYER (spacious), OFFICE (French doors, closet), KITCHEN (island, countertops, tile back splash, SS appliances, HUGE pantry, breakfast bar) LIVING ROOM (large windows, gas fireplace, ceiling fan, built-ins), SCREEN PORCH (ceiling fan), OWNERS SUITE ( trey ceiling, ceiling fan, walk-in shower, double sinks), 2 ADDITIONAL BEDROOMS, HALL BATHROOM (double sinks), MUD/LAUNDRY ROOM (device charging station, LG washer/dryer, cubbies for coats/shoes). Lower level: FAMILY ROOM (huge room!-TV watching area, play area), 4th BEDROOM, FULL BATHROOM,EXCERCISE ROOM, STORAGE
Features of 416 Straw Harvest Lane
| MLS® # | 2004553 |
|---|---|
| Price | $749,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,063 |
| Acres | 0.20 |
| Year Built | 2016 |
| Type | Single Family |
| Style | Ranch |
| Status | Sold |
| Closed Date | 2025-08-22 |
Community Information
| Address | 416 Straw Harvest Lane |
|---|---|
| Area | MADISON - C W05 |
| Subdivision | Autumn Ridge Reserve |
| City | Madison |
| County | Dane |
| State | WI |
| Zip Code | 53562 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Vaulted ceiling, Washer, Dryer, Water softener inc, At Least 1 tub, Split bedrooms, Internet - Cable |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl, Stone |
|---|---|
| Lot Description | Sidewalk |
School Information
| District | Middleton-Cross Plains |
|---|---|
| Elementary | Pope Farm |
| Middle | Glacier Creek |
| High | Middleton |
Additional Information
| Zoning | TR-C1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Century 21 Affiliated |
|---|
