About 3604 Tura Road
Just moments from the shores of Lake Kegonsa, this home blends timeless comfort with modern upgrades on over half an acre of secluded wooded land on a quiet cul-de-sac. Featuring a 4-bed, 3-bath retreat offering 2,720 finished sqft, primary en suite, garage stairwell to basement, sun-soaked deck, wet bar, and a walkout lower-level that opens to a serene screened-in porch and spacious backyard. Recent upgrades include a 2018 kitchen remodel, including cabinets, countertops, appliances & sink, upgraded baths, new lighting, premium flooring, LeafFilter gutters, and more. Serenity, space, and style that's within 1,400 feet of Colladay Bay. A rare opportunity at $499,900. Nearby recreational amenities include Lake Kegonsa State Park and the Lower Yahara River Trail. Tour today, offer tomorrow.
Features of 3604 Tura Road
| MLS® # | 2003579 |
|---|---|
| Price | $499,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,720 |
| Acres | 0.52 |
| Year Built | 1976 |
| Type | Single Family |
| Style | Ranch |
| Status | Sold |
| Closed Date | 2025-08-25 |
Community Information
| Address | 3604 Tura Road |
|---|---|
| Area | DUNN - T |
| City | Dunn |
| County | Dane |
| State | WI |
| Zip Code | 53558 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Attached, Opener, Access to Basement |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Washer, Dryer, Water softener inc, Wet bar, Cable available, At Least 1 tub, Internet - Cable, Internet- Fiber available, Smart thermostat |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Wood, 1 fireplace |
| # of Stories | 1 |
Exterior
| Exterior | Wood, Brick |
|---|---|
| Exterior Features | Deck |
| Lot Description | Cul-de-sac, Wooded, Rural-not in subdivision |
School Information
| District | McFarland |
|---|---|
| Elementary | Waubesa |
| Middle | Indian Mound |
| High | McFarland |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty Executives Cooper Spransy |
|---|
