About 3726 Timber Lane
A/O SIGHT UNSEEN. Show date: July 19, 2025. Stunning 3 bedroom home w/ office on a picturesque 1.34 acre wooded lot in Cherry Wood Park! The heart of the home is an updated kitchen featuring quartz countertops, stainless steel appliances, a stylish backsplash & a center island - ideal for entertaining. The main level boasts a warm & inviting living room w/ a wood burning fireplace, formal dining room, private office & a charming screened porch that opens to a serene, private backyard. Enjoy outdoor living at its finest w/ a stunning paver patio & a pergola that offers both beauty & shade. Finished LL expands your living space w/ a large rec room, versatile flex room, dry bar & an additional half bath. Located in the top-rated Middleton School District!
Features of 3726 Timber Lane
| MLS® # | 2003334 |
|---|---|
| Price | $675,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,556 |
| Acres | 1.34 |
| Year Built | 1985 |
| Type | Single Family |
| Style | Colonial |
| Status | Sold |
| Closed Date | 2025-10-03 |
Community Information
| Address | 3726 Timber Lane |
|---|---|
| Area | MIDDLETON - T |
| Subdivision | Cherry Wood Park |
| City | Middleton |
| County | Dane |
| State | WI |
| Zip Code | 53528 |
Amenities
| # of Garages | 3.0 |
|---|---|
| Garages | 3 car, Attached, Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in closet(s), Vaulted ceiling, Washer, Dryer, Water softener inc, Wet bar, Cable available, At Least 1 tub |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Wood, 1 fireplace |
| # of Stories | 2 |
Exterior
| Exterior | Engineered Wood |
|---|---|
| Exterior Features | Patio, Fenced Yard |
| Lot Description | Wooded, Rural-in subdivision |
School Information
| District | Middleton-Cross Plains |
|---|---|
| Elementary | West Middleton |
| Middle | Glacier Creek |
| High | Middleton |
Additional Information
| Zoning | SFR-08 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pinnacle Real Estate Group LLC |
|---|
