About 5447 W Netherwood Road
Beautifully maintained home on 1.3 acres in the Oregon School District! Enjoy a sunny, open floor plan with vaulted ceilings, large windows, and a cozy gas fireplace in the living room. The spacious, updated kitchen features stainless steel appliances and ample storage. Upstairs offers 3 large bedrooms, including a primary suite with walk-in closet and private bath. The exposed lower level includes a family room with gas fireplace, full bath, and 4th bedroom—perfect for guests or a home office. Step outside to a huge yard with stunning perennial gardens and a fenced in-ground pool—ideal for summer entertaining. A perfect blend of comfort, space, and charm! Solar panels for year around low energy costs.
Features of 5447 W Netherwood Road
| MLS® # | 2003275 |
|---|---|
| Price | $625,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,654 |
| Acres | 1.32 |
| Year Built | 1992 |
| Type | Single Family |
| Style | Tri-level |
| Status | Sold |
| Closed Date | 2025-08-29 |
Community Information
| Address | 5447 W Netherwood Road |
|---|---|
| Area | OREGON - T |
| City | Oregon |
| County | Dane |
| State | WI |
| Zip Code | 53575 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Attached, Opener |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Vaulted ceiling, Washer, Dryer, Water softener inc, At Least 1 tub, Internet- Fiber available, Smart thermostat |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 2 fireplaces |
Exterior
| Exterior | Aluminum/Steel, Brick |
|---|---|
| Exterior Features | Deck, Patio, Fenced Yard, Storage building, Pool - in ground |
| Lot Description | Rural-not in subdivision |
School Information
| District | Oregon |
|---|---|
| Elementary | Call School District |
| Middle | Oregon |
| High | Oregon |
Additional Information
| Zoning | R-1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices True Realty |
|---|
