About 3750 Johns Street
2 blocks from Lake Monona! Nice front porch welcomes you into this well maintained home in the popular Olbrich Park neighborhood. One of the few homes that has a 2 car garage in this area! Cute layout with hardwood floors, fresh paint & newer windows (picture window is brand new and the rest of the windows are 5 years old). Full basement has a partially finished family room with woodburning stove plus a separate workbench area and additional storage space. Large yard has deck area and 3 sided fence - could easily be finished by adding fence to the front. There's an additional overhang on the back of the garage with a concrete floor that could be used for storage or a patio area. Close to parks, walking trails, restaurants, library and more.
Features of 3750 Johns Street
| MLS® # | 2002817 |
|---|---|
| Price | $340,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 740 |
| Acres | 0.19 |
| Year Built | 1947 |
| Type | Single Family |
| Style | Ranch |
| Status | Sold |
| Closed Date | 2025-08-26 |
Community Information
| Address | 3750 Johns Street |
|---|---|
| Area | MADISON - C E10 |
| Subdivision | Olbrich Park |
| City | Madison |
| County | Dane |
| State | WI |
| Zip Code | 53714 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Detached, Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Washer, Dryer, Water softener inc, Cable available, At Least 1 tub, Internet - Cable, Internet- Fiber available |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Wood, Free standing STOVE |
| # of Stories | 1 |
Exterior
| Exterior | Aluminum/Steel |
|---|---|
| Exterior Features | Deck |
| Lot Description | Corner, Close to busline, Sidewalk |
School Information
| District | Madison |
|---|---|
| Elementary | Schenk |
| Middle | Whitehorse |
| High | Lafollette |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Stark Company, REALTORS |
|---|
