About 1007 Waterford Lane
Welcome to this meticulously cared for 2 story Craftsman in the sought after Kilkenny Farms Neighborhood, just a short walk to parks and the pool!!! You will LOVE all the attention to detail throughout this dreamy home! Beautiful professionally landscaped yard w/irrigation system, built in patio and gas fire pit for cozy summer nights! Amazing floor plan w/an office, formal dining, large kitchen, family room and newly renovated sun room on the first floor! 3 large bedrooms upstairs and a 4th downstairs, plus bonus room in the additional finished area! 3 car garage and tons of storage! Don't miss the list of upgrades this home owner has done!!! This is an unbelievably special place to call home!
Features of 1007 Waterford Lane
| MLS® # | 2002804 | 
|---|---|
| Price | $800,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.50 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 3,264 | 
| Acres | 0.19 | 
| Year Built | 2015 | 
| Type | Single Family | 
| Style | Contemporary, Prairie/Craftsman | 
| Status | Sold | 
| Closed Date | 2025-09-26 | 
Community Information
| Address | 1007 Waterford Lane | 
|---|---|
| Area | WAUNAKEE - V | 
| Subdivision | Kilkenny Farms | 
| City | Waunakee | 
| County | Dane | 
| State | WI | 
| Zip Code | 53597 | 
Amenities
| # of Garages | 3.0 | 
|---|---|
| Garages | 3 car, Attached, Opener | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Vaulted ceiling, Washer, Dryer, Water softener inc, Cable available, At Least 1 tub | 
|---|---|
| Heating | Zoned Heating | 
| Cooling | Forced air, Central air, Zoned Heating | 
| Fireplace | Yes | 
| Fireplaces | Gas, 1 fireplace | 
| # of Stories | 2 | 
Exterior
| Exterior | Vinyl, Brick, Stone | 
|---|---|
| Exterior Features | Deck | 
| Lot Description | Sidewalk | 
School Information
| District | Waunakee | 
|---|---|
| Elementary | Heritage | 
| Middle | Waunakee | 
| High | Waunakee | 
Additional Information
| Zoning | Res | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Lauer Realty Group, Inc. | 
|---|
