About 318 S Main Street
DOWNTOWN VERONA- WALKABLE TO SO MANY AMENITIES! STEPS FROM THE MILITARY RIDGE STATE BIKE TRAIL! Extremely sought after (1 of 4 in the building) END UNIT townhome with a private entry. 2 car underground heated garage plus a storage unit. Nicely finished interior with SS appliances, solid surface counters spacious kitchen breakfast bar. Lots of natural light, tall ceilings & a gas fireplace in the LR. Light hardwood floors, modern light fixtures and great layout! Walkable to Millers Grocery store, tons of restaurants, coffee shops, healthcare facilities and nearby parks. A fantastic location close to ALL the amenities downtown Verona offers! A financially responsible condo association in a peaceful & quiet complex. Condo living at it finest!
Features of 318 S Main Street
| MLS® # | 2002425 |
|---|---|
| Price | $349,000 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,540 |
| Year Built | 2007 |
| Type | Condo |
| Style | Townhouse-2 Story, End Unit |
| Status | Sold |
| Closed Date | 2025-08-25 |
Community Information
| Address | 318 S Main Street |
|---|---|
| Area | VERONA - C |
| City | Verona |
| County | Dane |
| State | WI |
| Zip Code | 53593 |
Amenities
| Amenities | Common Green Space, Close to busline, Elevator, Fire Sprinkler System |
|---|---|
| Parking | Attached, Underground, Heated, 2+ spaces assigned, Opener inc |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floors, Walk-in closet(s), Great room, Washer, Dryer, Cable/Satellite Available, Storage Unit Inc, At Least 1 tub, Internet - DSL, Internet -Fiber Available |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
Exterior
| Exterior | Vinyl, Brick |
|---|---|
| Exterior Features | Private Entry |
School Information
| District | Verona |
|---|---|
| Elementary | Sugar Creek |
| Middle | Badger Ridge |
| High | Verona |
Additional Information
| Zoning | PUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Restaino & Associates |
|---|
