About 1012 Millies Way
Gorgeous 5-bedroom ranch home rests on large lot in popular Westbridge neighborhood! Walk to community pool, park & golf course! Relax on your huge front porch or in your fabulous 3-season porch overlooking your large fully-fenced back yard! Home features open floor plan, beautiful wood floors, fabulous tray ceilings, main level laundry & mud room w/cubbies! Large living room w/gas fireplace & built-in cabinets! Lovely kitchen offers white cabinets, massive island, granite counters, stainless appliances, huge 10x6 walk-in pantry! Charming owner’s suite boasts tray ceilings, big walk-in closet & spa-like bathroom w/awesome tiled shower! Walk-out lower level has fantastic massive recreation room & wet bar for entertaining, plus 4th & 5th bedrooms & full bath! New carpeting throughout! Wow!
Features of 1012 Millies Way
| MLS® # | 2002156 | 
|---|---|
| Price | $800,000 | 
| Bedrooms | 5 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 4,022 | 
| Acres | 0.27 | 
| Year Built | 2013 | 
| Type | Single Family | 
| Style | Ranch, Contemporary | 
| Status | Sold | 
| Closed Date | 2025-09-30 | 
Community Information
| Address | 1012 Millies Way | 
|---|---|
| Area | WAUNAKEE - V | 
| Subdivision | Westbridge | 
| City | Waunakee | 
| County | Dane | 
| State | WI | 
| Zip Code | 53597 | 
Amenities
| # of Garages | 3.0 | 
|---|---|
| Garages | 3 car, Attached, Opener | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Washer, Dryer, Air cleaner, Water softener inc, Security system, Wet bar, Cable available, At Least 1 tub, Internet - Cable, Internet- Fiber available | 
|---|---|
| Heating | Zoned Heating | 
| Cooling | Forced air, Central air, Zoned Heating | 
| Fireplace | Yes | 
| Fireplaces | Gas, 1 fireplace | 
| # of Stories | 1 | 
Exterior
| Exterior | Vinyl, Stucco, Stone | 
|---|---|
| Exterior Features | Deck, Patio, Fenced Yard | 
| Lot Description | Sidewalk | 
School Information
| District | Waunakee | 
|---|---|
| Elementary | Call School District | 
| Middle | Waunakee | 
| High | Waunakee | 
Additional Information
| Zoning | R1 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Restaino & Associates | 
|---|
