About 2970 Main Street
Single party listing. Sold Comp.
Features of 2970 Main Street
| MLS® # | 2000296 |
|---|---|
| Price | $250,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,215 |
| Acres | 0.12 |
| Type | Single Family |
| Style | National Folk/Farm |
| Status | Sold |
| Closed Date | 2025-05-21 |
Community Information
| Address | 2970 Main Street |
|---|---|
| Area | BLUE MOUNDS - V |
| Subdivision | Blue Mounds |
| City | Blue Mounds |
| County | Dane |
| State | WI |
| Zip Code | 53517 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Washer, Dryer, Water softener inc, At Least 1 tub |
|---|---|
| Heating | Radiant |
| Cooling | Forced air, Central air |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Fenced Yard, Storage building |
| Lot Description | Corner |
School Information
| District | Mount Horeb |
|---|---|
| Elementary | Call School District |
| Middle | Mount Horeb |
| High | Mount Horeb |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Restaino & Associates |
|---|
