About W5327 Southview Drive
Escape to tranquility in this stunning direct access, WATERVIEW log home, nestled on the shores of Lake Petenwell. This Golden Eagle log retreat offers breathtaking views, and a cozy, lodge-style interior perfect for year-round living or vacation getaways. Enjoy direct water access for boating, fishing, and kayaking & association owned dock and boat slip-just a hop, skip, and a jump away-for taking in sunrise and sunset vistas. Featuring a BRAND NEW, maintenance-free metal roof, 3 bedrooms, 3 baths, and a gourmet kitchen with high-end appliances, this home is the ultimate blend of nature and luxury. Whether you're relaxing by the stone fireplace, entertaining on the deck overlooking the lake, or enjoying the views of the 2 acre lot, every moment here feels like a peaceful escape!
Features of W5327 Southview Drive
| MLS® # | 1999822 |
|---|---|
| Price | $724,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,571 |
| Acres | 2.04 |
| Year Built | 2005 |
| Type | Single Family |
| Style | Log Home |
| Status | Sold |
| Closed Date | 2025-07-28 |
Community Information
| Address | W5327 Southview Drive |
|---|---|
| Area | ARMENIA - T |
| Subdivision | Southview Shores |
| City | Armenia |
| County | Juneau |
| State | WI |
| Zip Code | 54646 |
Amenities
| # of Garages | 3.0 |
|---|---|
| Garages | 3 car, Attached, Opener |
| Is Waterfront | Yes |
| Waterfront | Waterview-No frontage, Lake, Dock/Pier, Water ski lake, Boat Slip, DirectAccess-FrntgNotOwnd |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Vaulted ceiling, Washer, Dryer, Water softener inc, Security system, Jetted bathtub, Cable available, At Least 1 tub, Split bedrooms, Internet- Fiber available |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Wood, 1 fireplace |
Exterior
| Exterior | Log |
|---|---|
| Exterior Features | Deck, Sprinkler system |
| Lot Description | Wooded, On ATV/Snowmobile trail |
School Information
| District | Necedah |
|---|---|
| Elementary | Necedah |
| Middle | Necedah |
| High | Necedah |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Advantage LLC |
|---|
