About #307 - 2581 Smith's Crossing
Your dream home awaits, where comfort, style & convenience meet elevated living! This top-floor corner unit offers a bright, open feel thanks to soaring ceilings & an abundance of windows that fill the space w/ natural light. Located in a highly desirable neighborhood w/ beautifully maintained landscaping, this condo is surrounded by nearby amenities for easy, everyday living such, as the YMCA, Costco, & Walmart. The kitchen, complete with SS appliances, high bar, plentiful cabinetry & pantry - perfect for cooking & gathering. The primary suite features a large walk-in closet & bathroom w/ a walk-in shower. Enjoy your morning coffee or rest in the evening on the private balcony, a cozy spot w/ lovely sunset views. 2 storage units come with this breathtaking condo
Features of #307 - 2581 Smith's Crossing
| MLS® # | 1999641 |
|---|---|
| Price | $285,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,326 |
| Year Built | 2004 |
| Type | Condo |
| Style | Garden |
| Status | Sold |
| Closed Date | 2025-06-27 |
Community Information
| Address | #307 - 2581 Smith's Crossing |
|---|---|
| Area | SUN PRAIRIE - C |
| City | Sun Prairie |
| County | Dane |
| State | WI |
| Zip Code | 53590 |
Amenities
| Parking | 1 car Garage, Underground, Heated, 1 space assigned, Opener inc |
|---|---|
| # of Garages | 1.0 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floors, Walk-in closet(s), Great room, Vaulted ceiling, Washer, Dryer, Water softener included, Jetted bathtub, Storage Unit Inc, At Least 1 tub, Internet - Cable |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Deck/Balcony, Unit Adj to Park/PubLand |
School Information
| District | Sun Prairie |
|---|---|
| Elementary | Creekside |
| Middle | Prairie View |
| High | Sun Prairie West |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Stark Company, REALTORS |
|---|
